To get these precise 2018 fantasy football running back rankings, we had all five of our experts weigh in. These 2018 fantasy football running back rankings are for standard (no PPR) 12-team leagues.
All 2018 Fantasy Football Rankings: QB RB WR TE DEF K
2018 Fantasy Football Running Back Rankings
Rank | Player Team (Bye) | Average | Jeff Krisko | Waleed Ismail | Kevin Genson | Jonathan Hart & Evan Hoovler |
1 | Todd Gurley LAR (12) | 2.0 | 3 | 3 | 1 | 1 |
2 (tie) | Le’Veon Bell PIT (7) | 2.5 | 4 | 2 | 2 | 2 |
2 (tie) | David Johnson ARI (9) | 2.5 | 1 | 1 | 4 | 4 |
4 | Ezekiel Elliott DAL (8) | 3.0 | 2 | 4 | 3 | 3 |
5 | Alvin Kamara NO (6) | 5.0 | 5 | 5 | 5 | 5 |
6 | Kareem Hunt KC (12) | 7.3 | 6 | 6 | 9 | 8 |
7 | Melvin Gordon LAC (8) | 7.5 | 10 | 7 | 7 | 6 |
8 (tie) | Leonard Fournette JAC (9) | 9.3 | 9 | 11 | 6 | 11 |
8 (tie) | Saquon Barkley NYG (9) | 9.3 | 7 | 12 | 8 | 10 |
10 | Dalvin Cook MIN (10) | 9.5 | 8 | 13 | 10 | 7 |
11 | Devonta Freeman ATL (8) | 10.5 | 11 | 8 | 11 | 12 |
12 | Christian McCaffrey CAR (4) | 12.0 | 14 | 10 | 15 | 9 |
13 | Joe Mixon CIN (9) | 12.3 | 12 | 9 | 12 | 16 |
14 | Jordan Howard CHI (5) | 13.8 | 13 | 14 | 13 | 15 |
15 | Jerick McKinnon SF (11) | 14.8 | 15 | 17 | 14 | 13 |
16 | Alex Collins BAL (10) | 17.0 | 19 | 15 | 17 | 17 |
17 | Derrick Henry TEN (8) | 18.3 | 17 | 16 | 19 | 21 |
18 | Kenyan Drake MIA (11) | 18.5 | 18 | 18 | 20 | 18 |
19 | LeSean McCoy BUF (11) | 18.8 | 26 | 19 | 16 | 14 |
20 | Jay Ajayi PHI (9) | 19.0 | 16 | 22 | 18 | 20 |
21 | Lamar Miller HOU (10) | 20.5 | 22 | 20 | 21 | 19 |
22 | Royce Freeman DEN (10) | 23.5 | 20 | 26 | 23 | 25 |
23 | Mark Ingram NO (6) | 24.3 | 32 | 21 | 22 | 22 |
24 | Dion Lewis TEN (8) | 24.8 | 25 | 24 | 27 | 23 |
25 (tie) | Marshawn Lynch OAK (7) | 27.8 | 23 | 36 | 24 | 28 |
25 (tie) | Tevin Coleman ATL (8) | 27.8 | 29 | 30 | 26 | 26 |
27 | Carlos Hyde CLE (11) | 28.8 | 34 | 23 | 34 | 24 |
28 | Kerryon Johnson DET (6) | 30.3 | 21 | 25 | 35 | 40 |
29 | Rashaad Penny SEA (7) | 30.8 | 27 | 31 | 29 | 36 |
30 | Rex Burkhead NE (11) | 31.8 | 24 | 47 | 25 | 31 |
31 | Marlon Mack IND (9) | 32.0 | 36 | 33 | 32 | 27 |
32 (tie) | Isaiah Crowell NYJ (11) | 32.8 | 40 | 29 | 28 | 34 |
32 (tie) | Tarik Cohen CHI (5) | 32.8 | 33 | 32 | 36 | 30 |
34 | Chris Carson SEA (7) | 33.0 | 28 | 28 | 43 | 33 |
35 | Jamaal Williams GB (7) | 34.3 | 37 | 35 | 33 | 32 |
36 | Ronald Jones II TB (5) | 34.8 | 30 | 37 | 30 | 42 |
37 | Duke Johnson CLE (11) | 35.3 | 38 | 34 | 40 | 29 |
38 | Peyton Barber TB (5) | 37.8 | 31 | 38 | 47 | 35 |
39 | Sony Michel NE (11) | 38.3 | 35 | 40 | 31 | 47 |
40 | Chris Thompson WAS (4) | 39.8 | — | 27 | 37 | 44 |
41 | C.J. Anderson CAR (4) | 40.5 | 41 | 46 | 38 | 37 |
42 | Bilal Powell NYJ (11) | 44.0 | 50 | 45 | 42 | 39 |
43 | Giovani Bernard CIN (9) | 44.5 | 43 | 48 | 41 | 46 |
44 | Ty Montgomery GB (7) | 46.5 | — | — | 46 | 38 |
45 | Aaron Jones GB (7) | 46.8 | 42 | 43 | — | — |
46 (tie) | Jeremy Hill NE (11) | 47.3 | 48 | 39 | — | — |
46 (tie) | Jordan Wilkins IND (9) | 47.3 | 46 | 41 | — | — |
48 (tie) | Latavius Murray MIN (10) | 47.8 | — | — | 44 | 45 |
48 (tie) | Nyheim Hines IND (9) | 47.8 | 45 | 44 | — | — |
48 (tie) | Spencer Ware KC (12) | 47.8 | 47 | 50 | — | 43 |
You must be logged in to post a comment.