2021 Superflex Dynasty Auction Values

You might be planning on printing out these 2021 superflex dynasty auction values. You might be thinking of sitting at the auction table, bidding up to the values listed on this page, then passing. After all, you can do that with a snake draft rankings list (like a Beersheet): Just pick the top player listed.

Don’t Do That!

Seriously, you need to stop. Stop scrolling down this page to get to the auction values and read this: If you use these values as a hard limit on when to stop bidding you will lose your league. Auction doesn’t work like snake draft: In snake draft if someone good falls to you in the first few rounds, it means that a few managers passed on your guy, letting you roster them for a great value. In auction, if a top 24 player falls to you for listed value or less, it means every other person in the league took a look at their price and decided it was an overpay. That only happens with top players who are widely regarded as ranked too high.

You don’t want your best players to be those guys.

So, don’t be afraid to go over listed value for a few top players. If you do, make it up by looking for deals on players a bit down the list later on in the draft. Those players, typically wide receivers, tend to go for a great price when most of the league is running low on cash and has slots at that position already filled.

Got it? Get your guys, then make up for overpays by looking for savings as the draft progresses. If you’re going to risk coming up short, risk it with the bottom of your roster, not the top flight. More on this as the offseason progresses, particularly the extremely popular update to Barbecue Auction Strategy.

If you have any questions or want advice on a different format, hop in our discord. We love working with our Football Absurdity readers to maximize everyone’s success!

2021 Superflex Dynasty Auction Values

(12 Teams, $200 Budget)

Rank Position Player (Team) Auction Value
1 WR19 Mike Evans (TB)
2 RB1 Christian McCaffrey (CAR) 70
3 RB2 Saquon Barkley (NYG) 68
4 QB1 Patrick Mahomes II (KC) 65
5 QB2 Josh Allen (BUF) 64
6 RB3 Dalvin Cook (MIN) 63
7 QB3 Kyler Murray (ARI) 62
8 RB4 Jonathan Taylor (IND) 60
9 RB5 Alvin Kamara (NO) 60
10 QB4 Lamar Jackson (BAL) 58
11 QB5 Dak Prescott (DAL) 57
12 WR1 A.J. Brown (TEN) 56
13 WR2 Tyreek Hill (KC) 56
14 RB6 Derrick Henry (TEN) 54
15 RB7 Nick Chubb (CLE) 53
16 WR3 D.K. Metcalf (SEA) 48
17 QB6 Justin Herbert (LAC) 46
18 WR4 Stefon Diggs (BUF) 45
19 WR5 Justin Jefferson (MIN) 45
20 TE1 Travis Kelce (KC) 43
21 RB8 Aaron Jones (GB) 43
22 WR6 DeAndre Hopkins (ARI) 40
23 TE2 George Kittle (SF) 40
24 RB9 Cam Akers (LAR) 40
25 QB7 Russell Wilson (SEA) 39
26 RB10 J.K. Dobbins (BAL) 39
27 QB8 Joe Burrow (CIN) 38
28 WR7 Calvin Ridley (ATL) 37
29 RB11 Antonio Gibson (WAS) 37
30 WR8 Davante Adams (GB) 36
31 WR9 CeeDee Lamb (DAL) 35
32 WR10 Michael Thomas (NO) 33
33 RB12 D’Andre Swift (DET) 33
34 WR11 Terry McLaurin (WAS) 32
35 RB16 Austin Ekeler (LAC) 32

Around this point is where I shift from actively pushing in my chips to get 2-3 studs I want to passively sitting back and waiting for values to fall. It all depends on your definition of “studs.”

2021 Superflex Dynasty Auction Values Savings Section

36 RB13 Joe Mixon (CIN) 31
37 QB9 Aaron Rodgers (GB) 30
38 TE3 Darren Waller (LV) 30
39 WR12 Chris Godwin (TB) 30
40 RB14 Najee Harris (PIT) 29
41 WR13 Allen Robinson II (CHI) 29
42 WR14 D.J. Moore (CAR) 28
43 RB15 Clyde Edwards-Helaire (KC) 28
44 WR15 Tee Higgins (CIN) 25
45 RB17 Miles Sanders (PHI) 25
46 QB10 Deshaun Watson (HOU) 24
47 WR16 Keenan Allen (LAC) 24
48 WR17 Amari Cooper (DAL) 23
49 QB11 Jalen Hurts (PHI) 22
50 WR18 Kenny Golladay (NYG) 20
51 RB27 Javonte Williams (DEN) 20
52 QB12 Ryan Tannehill (TEN) 15
53 WR20 Brandon Aiyuk (SF) 15
54 WR21 Diontae Johnson (PIT) 14
55 WR22 Josh Jacobs (LV) 13
56 RB18 Ezekiel Elliott (DAL) 13
57 RB19 David Montgomery (CHI) 13
58 QB13 Tua Tagovailoa (MIA) 13
59 QB14 Baker Mayfield (CLE) 13
60 WR23 Courtland Sutton (DEN) 13
61 QB15 Matthew Stafford (LAR) 12
62 WR24 Robert Woods (LAR) 12
63 RB20 Chris Carson (SEA) 12
64 WR25 Jerry Jeudy (DEN) 12
65 WR26 Cooper Kupp (LAR) 12
66 WT27 Chase Claypool (PIT) 12
67 RB21 Kareem Hunt (CLE) 12
68 TE4 Mark Andrews (BAL) 12
69 WR28 Julio Jones (ATL) 12
70 WR29 D.J. Chark Jr. (JAC) 12
71 QB16 Trevor Lawrence (JAC) 12
72 WR30 JuJu Smith-Schuster (PIT) 12
73 WR31 Ja’Marr Chase (CIN) 12
74 TE5 T.J. Hockenson (DET) 12
75 QB17 Carson Wentz (IND) 12
76 RB22 Travis Etienne (JAC) 12

Here’s where ranking kind of blurs, as each auction is different. Just get guys you like!

2021 Superflex Dynasty Auction Values
86 TE8 Noah Fant (DEN) 9
87 RB24 Ronald Jones II (TB) 9
88 WR36 Deebo Samuel (SF) 9
89 RB25 Myles Gaskin (MIA) 9
90 RB26 Melvin Gordon III (DEN) 8
91 WR37 Will Fuller V (MIA) 7
92 QB21 Daniel Jones (NYG) 7
93 RB27 Javonte Williams (DEN) 7
94 QB22 Trey Lance (SF) 7
95 RB28 Damien Harris (NE) 6
96 RB29 Chase Edmonds (ARI) 6
97 QB23 Derek Carr (LV) 5
98 QB24 Tom Brady (TB) 5
99 WR38 Laviska Shenault Jr. (JAC) 4
100 RB30 AJ Dillon (GB) 4
101 RB31 Kenyan Drake (LV) 3
102 QB25 Jared Goff (DET) 3
103 RB32 Raheem Mostert (SF) 3
104 WR39 Brandin Cooks (HOU) 2
105 WR40 Curtis Samuel (WAS) 2
106 WR41 DeVonta Smith (PHI) 2

Finally, it’s guys I regularly see going for a dollar late in drafts. You might think, “hey, this guy is worth more than a dollar, why did you only list him for $1?” Great! You know what you want, so feel free to bid a couple bucks more and get them.

2021 Superflex Dynasty Auction Values Dollar Store
107 RB33 Leonard Fournette (TB) 1
108 RB34 Zack Moss (BUF) 1
109 TE9 Irv Smith Jr. (MIN) 1
110 WR42 Michael Gallup (DAL) 1
111 QB26 Zach Wilson (NYJ) 1
112 TE10 Mike Gesicki (MIA) 1
113 WR43 Jarvis Landry (CLE) 1
114 WR44 Michael Pittman Jr. (IND) 1
115 WR45 Robby Anderson (CAR) 1
116 WR46 Marquise Brown (BAL) 1
117 WR47 Corey Davis (NYJ) 1
118 WR48 Jalen Reagor (PHI) 1
119 RB35 James Conner (ARI) 1
120 RB36 David Johnson (HOU) 1
121 QB27 Sam Darnold (CAR) 1
122 TE11 Jonnu Smith (NE) 1
123 TE12 Hunter Henry (NE) 1
124 WR49 Jaylen Waddle (MIA) 1
125 QB28 Jameis Winston (NO) 1
126 WR50 DeVante Parker (MIA) 1
127 RB37 Tony Pollard (DAL) 1
128 RB38 Devin Singletary (BUF) 1
129 TE13 Evan Engram (NYG) 1
130 TE14 Robert Tonyan (GB) 1
131 RB39 Michael Carter (NYJ) 1
132 WR51 Henry Ruggs III (LV) 1
133 WR52 Rashod Bateman (BAL) 1
134 WR53 Mike Williams (LAC) 1
135 RB40 Tarik Cohen (CHI) 1
136 RB41 Nyheim Hines (IND) 1
137 WR54 Denzel Mims (NYJ) 1
138 TE15 Logan Thomas (WAS) 1
139 TE16 Austin Hooper (CLE) 1
140 TE17 Cole Kmet (CHI) 1
141 RB42 Alexander Mattison (MIN) 1
142 RB43 Trey Sermon (SF) 1
143 WR55 Darnell Mooney (CHI) 1
144 RB44 Darrell Henderson (LAR) 1
145 WR56 Christian Kirk (ARI) 1
146 RB45 Gus Edwards (BAL) 1
147 RB46 Phillip Lindsay (HOU) 1
148 WR57 Gabriel Davis (BUF) 1
149 RB47 Mike Davis (ATL) 1
150 TE18 Tyler Higbee (LAR) 1

Happy auctioning!

For more Football Absurdity, score these links late in your draft for the price of only one click!

Discord!
Podcast!
Patreon!

[Image credits: https://en.wikipedia.org/wiki/Stop_sign#/media/File:STOP_sign.jpg and https://commons.wikimedia.org/wiki/File:3D_illustration_image_of_a_gavel_-_auction_hammer_-_free_to_use_in_your_projects_08.jpg under cc-2.0]

 

Leave a Reply