Rankings: Overall Week Two Week One
| Rank | TEAM | Week Two | 
| 1 | The Calvinted Mr. Ridley | 239.38 | 
| 2 | Tarik on a Leash | 224.86 | 
| 3 | ????? | 218.06 | 
| 4 | The Majoryanettes | 213.74 | 
| 5 | Flying Sex Snakes | 209.68 | 
| 6 | Ron Mexico’s Motorboat Mariachi | 202.96 | 
| 7 | Chubb with the Sack | 198.46 | 
| 8 | Help Me OBJ Saquon Kenobi, you’re my only hope | 192.40 | 
| 9 | Worst2EvenWorse | 192.32 | 
| 10 | Camcussion | 185.54 | 
| 11 | Sony 2012 | 185.44 | 
| 12 | El Fatties | 183.52 | 
| 13 | Porky’s Butthole | 182.84 | 
| 14 | Patti Mahomaise | 181.02 | 
| 15 | Frank Gore-bachov | 179.92 | 
| 16 | No More Mr. Guice | 177.54 | 
| 17 | Goon Fish and Gallant | 177.14 | 
| 18 | Super Berries | 170.56 | 
| 19 | NorseFleas | 170.20 | 
| 20 | Team Upside | 167.92 | 
| 21 | Win Guardian Mariota | 167.48 | 
| 22 | Hava Nagy-na | 166.46 | 
| 23 | HoboStew | 159.60 | 
| 24 | First Down Syndrome | 156.68 | 
| 25 | 30 Team Parlay | 155.74 | 
| 26 | Trumpster Fire | 152.88 | 
| 27 | Taco Explosion | 152.34 | 
| 28 | Goku Boarding a Plane to Better Understand Us | 152.32 | 
| 29 | Tom Brady Can’t Catch | 150.50 | 
| 30 | DirtBurgers | 149.02 | 
| 31 | bELIeve | 140.84 | 
| 32 | 12 Parsecs | 137.42 | 
| 33 | Joe flacco | 133.94 | 
| 34 | Owen Daniels Fan Club | 127.98 | 
| 35 | Big D Energy | 127.86 | 
| 36 | Shotgun Sanders | 93.08 | 
 
                     
                    