The Denver Broncos roster is a F R E A K I N G mess. They have nearly $68 million locked up in five players for 2018, and not a single one of them is a quarterback… and two are corners. The disaster draft for the Broncos comes at a time where they’ve continuously swung and missed on draft picks since winning the Super Bowl. Now several years removed, and without Peyton Manning, the Broncos have one plan in mind: try to keep as much of the defense together as possible, and give whoever ends up at quarterback some weapons and protection, if they can. Without further ado, the worst protected roster so far.
Lost in free agency: Jared Crick, Brock Osweiler, Donald Stephenson, Jamaal Charles
The No Doubters:
Player | POS. | 2018 | 2019 | 2020 | 2021 | 2022 |
Von Miller | OLB | $22,400,000 | $20,900,000 | $21,400,000 | $18,000,000 | UFA |
Demaryius Thomas | WR | $12,033,333 | $17,533,333 | UFA | – | – |
Aqib Talib | CB | $12,000,000 | $8,000,000 | UFA | – | – |
Derek Wolfe | DE | $10,768,750 | $10,925,000 | UFA | – | – |
Chris Harris | CB | $10,366,666 | $8,766,668 | UFA | – | – |
Ron Leary | G | $8,796,875 | $9,375,000 | $9,375,000 | UFA | – |
Bradley Roby | CB | $8,526,000 | UFA | – | – | – |
Brandon Marshall | ILB | $7,000,000 | $9,000,000 | $9,500,000 | UFA | – |
Demaryius Thomas stays on the roster since he’s still the best receiving option they have. He’s going to have to sign a rejiggered deal in 2019 or find himself searching for employment elsewhere, given his QB-level cap hit. Ron Leary is by far their best offensive lineman, and may be their best player on offense. The rest is keeping the core of a very good defense together, including the $20 million man, Von Miller.
The More-Than-Likely Staying:
Maybes | POS. | 2018 | 2019 | 2020 | 2021 | 2022 |
Emmanuel Sanders | WR | $10,937,500 | $12,937,500 | UFA | – | – |
Domata Peko | DT | $4,200,000 | UFA | – | – | – |
Darian Stewart | FS | $5,900,000 | $6,400,000 | $6,900,000 | UFA | – |
Garett Bolles | LT | $2,507,250 | $3,008,700 | $3,510,154 | – | UFA |
C.J. Anderson | RB | $4,500,000 | $4,500,000 | UFA | – | – |
Zach Kerr | DE | $1,671,875 | UFA | – | – | – |
Jake Butt | TE | $630,234 | $720,234 | $810,236 | UFA | – |
DeMarcus Walker | DE | $1,153,150 | $1,383,780 | $1,614,410 | UFA | – |
This is a sad, sad state of affairs for the Broncos, who were just in the gosh darn Super Bowl a few years ago. Their maybes are a good WR2, a decent (old) run stuffer, a good safety, some decent linemen and a tight end that has literally never played an NFL snap. Oh, and a running back that can’t stay healthy to save his life.
The Leftovers:
The following players are the Mile High Goodbyes, they don’t make the cut and are on the block for the Arches or Conquistadors to scoop right up.
Player | POS. | 2018 | 2019 | 2020 | 2021 | 2022 |
Menelik Watson | RT | $7,177,083 | $7,458,334 | UFA | – | – |
Shane Ray | OLB | $2,901,467 | – | UFA | – | – |
Paxton Lynch | QB | $2,584,444 | $3,015,185 | – | UFA | – |
Brandon McManus | K | $3,500,000 | $4,000,000 | $4,250,000 | UFA | – |
Adam Gotsis | DE | $1,073,973 | $1,252,971 | UFA | – | – |
Donald Stephenson | LT | $1,000,000 | – | – | – | – |
Jeff Heuerman | TE | $875,203 | UFA | – | – | – |
Justin Simmons | SS | $805,355 | $896,355 | UFA | – | – |
Carlos Henderson | WR | $795,496 | $885,496 | $975,496 | UFA | – |
Max Garcia | G | $791,423 | UFA | – | – | – |
Cyrus Kouandjio | RT | $790,000 | UFA | – | – | – |
Brendan Langley | CB | $754,572 | $844,572 | $935,072 | UFA | – |
Devontae Booker | RB | $725,848 | $815,849 | UFA | – | – |
Trevor Siemian | QB | $718,198 | UFA | – | – | – |
Stansly Maponga | DE | $705,000 | $805,000 | UFA | – | – |
Deiontrez Mount | OLB | $705,000 | UFA | – | – | – |
Connor McGovern | G | $695,975 | $785,975 | UFA | – | – |
Will Parks | S | $655,089 | $745,089 | UFA | – | – |
Riley Dixon | P | $650,002 | $740,003 | UFA | – | – |
Jeremiah Poutasi | RT | $630,000 | $720,000 | UFA | – | – |
Kyle Peko | DT | $630,000 | RFA | – | – | – |
Michael Hunter | CB | $630,000 | RFA | – | – | – |
Isaiah McKenzie | WR | $613,961 | $703,961 | $793,961 | UFA | – |
De’Angelo Henderson | RB | $591,288 | $681,288 | $771,289 | UFA | – |
Chad Kelly | QB | $571,067 | $661,067 | $751,069 | UFA | – |
Jamal Carter | SS | $558,333 | $648,334 | RFA | – | – |
Matt LaCosse | TE | $555,000 | ERFA | – | – | – |
Austin Traylor | TE | $555,000 | – | – | – | – |
J.J. Dielman | C | $555,000 | ERFA | – | – | – |
Marcus Rios | CB | $555,000 | ERFA | – | – | – |
Dymonte Thomas | S | $555,000 | ERFA | – | – | – |
River Cracraft | WR | $480,000 | $570,000 | ERFA | – | – |
Jordan Leslie | WR | $480,000 | $570,000 | ERFA | – | – |
Tim Patrick | WR | $480,000 | $570,000 | ERFA | – | – |
Brian Parker | TE | $480,000 | $570,000 | ERFA | – | – |
Paul Boyette Jr. | DT | $480,000 | $570,000 | ERFA | – | – |
Jhaustin Thomas | DT | $480,000 | $570,000 | ERFA | – | – |
Marcus Rush | OLB | $480,000 | $570,000 | ERFA | – | – |
Jordan Moore | S | $480,000 | $570,000 | ERFA | – | – |
One Comment on “2018 Disaster Draft: The Denver Broncos”