The Baltimore Ravens are likely giddy at the prospect of a disaster draft, with the ability to potentially shed a disastrous couple of contracts off of their books. Namely: Joe Flacco. Their defense is top-notch, but their offense has a lot to be desired. It’s time for them to clean house, and it gives the Arches and Conquistadors a chance to pick up a starting-caliber quarterback. Without further ado, let’s see which sixteen players the Ravens choose to keep in the disaster draft.
Players Lost:
Mike Wallace, Ben Watson, Alex Collins (Collins is an Exclusive Rights Free Agent, which means in real life, Baltimore is hanging on. For the purposes of this exercise… he gone.)
The No Doubters:
Marshal Yanda | G | $9,125,220 | $10,125,220 | $10,125,222 | – | – |
Jimmy Smith | CB | $7,267,647 | $15,675,000 | $16,175,000 | UFA | – |
Terrell Suggs | OLB | $6,950,000 | $6,950,000 | UFA | – | – |
Eric Weddle | FS | $5,750,000 | $8,250,000 | $8,250,000 | UFA | – |
Ronnie Stanley | T | $4,655,529 | $5,586,635 | $6,517,744 | – | UFA |
Tony Jefferson | SS | $4,030,000 | $8,990,000 | $10,990,000 | $9,990,000 | UFA |
Brandon Williams | DT | $3,820,000 | $11,545,000 | $12,295,000 | $12,295,000 | $12,545,000 |
Justin Tucker | K | $3,106,666 | $5,046,666 | $5,146,668 | UFA | – |
C.J. Mosley | ILB | $2,796,183 | $8,718,000 | UFA | – | – |
Sadly, Yanda is their best player on offense, and Ronnie Stanley isn’t that far behind. Suggs and Weddle are near the end of the line but are still playing at a high level. Jimmy Smith is injured right now but is one of the best CBs in the NFL. C.J Mosley is one of the most talented young LBs in the league. Justin Tucker is Justin Tucker and likely one of a couple kickers who gets kept as a no doubter.
The More-Than-Likely Staying:
Sam Koch | P | $3,100,000 | $3,550,000 | $3,950,000 | $3,250,000 | UFA |
Brandon Carr | CB | $3,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | UFA |
Austin Howard | RT | $2,525,000 | $5,000,000 | $7,500,000 | UFA | – |
Marlon Humphrey | CB | $2,154,087 | $2,692,609 | $3,231,131 | $3,769,652 | – |
Lardarius Webb | CB | $1,300,000 | $2,550,000 | $2,450,000 | UFA | – |
Anthony Levine | ILB | $1,033,333 | $1,533,333 | $1,633,334 | UFA | – |
Za’Darius Smith | OLB | $735,788 | $825,788 | UFA | – | – |
A sad testament to the state of the Ravens offense that the only players they protect on that side of the ball are a guard and a tackle… and they keep a punter. Koch led the league on punts within the twenty-yard line last season, so he stays. The CB trio of Carr/Humphrey/Webb kept opposing quarterbacks stymied last year. Levine and Smith stay in an effort to keep as much of this defense together as possible.
The Leftovers:
Mexico City and St. Louis will tell us who they want, who they really, really want from this list:
PLAYER | POS. | 2017 | 2018 | 2019 | 2020 | 2021 |
Joe Flacco | QB | $24,550,000 | $24,750,000 | $26,500,000 | $28,250,000 | $24,250,000 |
Jeremy Maclin | WR | $3,500,000 | $7,500,000 | UFA | – | – |
Breshad Perriman | WR | $2,374,177 | $2,769,875 | – | UFA | – |
Danny Woodhead | RB | $1,750,000 | $3,300,000 | $3,750,000 | UFA | – |
Kamalei Correa | ILB | $1,306,735 | $1,568,082 | $1,829,434 | UFA | – |
Albert McClellan | OLB | $1,200,000 | $1,450,000 | UFA | – | – |
Maxx Williams | TE | $1,105,292 | $1,289,509 | UFA | – | – |
Morgan Cox | LS | $1,040,000 | $1,140,000 | $1,240,000 | $1,240,000 | UFA |
Tyus Bowser | OLB | $1,013,747 | $1,267,184 | $1,520,621 | $1,774,057 | UFA |
Bronson Kaufusi | DE | $814,754 | $939,254 | $1,039,793 | UFA | – |
Carl Davis | DT | $787,021 | $877,021 | UFA | – | – |
Javorius Allen | RB | $733,618 | $823,618 | UFA | – | – |
Chris Wormley | DT | $689,660 | $850,660 | $960,660 | $1,058,663 | UFA |
Chris Moore | WR | $689,090 | $779,090 | $869,090 | UFA | – |
Tim Williams | OLB | $679,170 | $809,170 | $904,170 | $1,004,170 | UFA |
Nick Boyle | TE | $656,563 | $746,565 | UFA | – | – |
Willie Henry | DT | $635,848 | $725,848 | $815,849 | UFA | – |
Matt Judon | OLB | $603,934 | $693,934 | $783,934 | UFA | – |
Michael Pierce | DT | $543,333 | $633,334 | RFA | – | – |
Jermaine Eluemunor | G | $531,788 | $621,788 | $711,788 | $801,791 | UFA |
Tavon Young | CB | $514,282 | $781,282 | $871,284 | UFA | – |
Chuck Clark | S | $508,701 | $598,701 | $688,701 | $778,704 | UFA |
Nico Siragusa | G | $505,344 | $637,344 | $802,344 | $892,347 | UFA |
Alex Lewis | G | $485,974 | $752,974 | $842,975 | UFA | – |
Maurice Canady | CB | $481,795 | $655,089 | $745,089 | UFA | – |
Patrick Ricard | DT | $467,166 | $557,166 | $647,168 | RFA | – |
Jaylen Hill | CB | $465,000 | $555,000 | $645,000 | RFA | – |
Kenneth Dixon | RB | $445,259 | $725,848 | $815,849 | UFA | – |
Matt Skura | C | $410,295 | $555,000 | ERFA | – | – |
Stephane Nembot | T | $367,166 | $634,168 | RFA | – | – |
Bam Bradley | ILB | $362,422 | $555,666 | $645,668 | RFA | – |
Brandon Kublanow | T | $350,333 | $557,333 | $647,334 | RFA | – |
Tim White | WR | $350,000 | $557,000 | $647,000 | RFA | – |
Andrew Donnal | RT | $253,235 | $705,000 | UFA | – | – |
Maurquice Shakir | G | $246,177 | $555,000 | ERFA | – | – |
Darren Waller | TE | $27,774 | $642,774 | $705,000 | UFA | – |
Disclaimer goes here: Roster is as of January 1, 2018 and salary figures are from Spotrac.com
One Comment on “2018 Disaster Draft: The Baltimore Ravens”