Use your browser to print. It will only print the chart (including crossed off players, for your records).
You should be able to print to PDF if you want a PDF version.
If you want to import this into a spreadsheet, click here to select all the text, then copy and paste it into a spreadsheet.
Here is a link to the form with your league settings.
10 bn
6 mon
0 qb
1 rb
2 wr
2 te
1 rw
0 wt
0 rwt
1 qrwt
0 patd
4 rutd
6 retd
6 payd
0.04 ruyd
0.1 reyd
0.1 att
0 cmp
0 inc
0 int
-1 car
0 fum
-2 rec
0.5 September 04 2024
QUARTERBACK | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | BUF | Josh Allen | +4.1 | 1 |
$ 0 | PHI | Jalen Hurts | +4.0 | 2 |
$ 0 | BAL | Lamar Jackson | +2.7 | 3 |
$ 0 | KC | Patrick Mahomes II | +2.6 | 4 |
$ 0 | IND | Anthony Richardson | +1.1 | 5 |
$ 0 | DAL | Dak Prescott | +0.8 | 6 |
$ 0 | HOU | C.J. Stroud | +0.7 | 7 |
$ 0 | CIN | Joe Burrow | +0.7 | 8 |
$ 0 | ARI | Kyler Murray | +0.6 | 9 |
$ 0 | GB | Jordan Love | +0.1 | 10 |
$ 0 | WAS | Jayden Daniels | +0.0 | 11 |
$ -0 | SF | Brock Purdy | -0.0 | 12 |
$ -0 | CHI | Caleb Williams | -0.3 | 13 |
$ -0 | JAC | Trevor Lawrence | -0.3 | 14 |
$ -0 | CLE | Deshaun Watson | -0.7 | 15 |
$ -0 | LAC | Justin Herbert | -0.9 | 16 |
$ -0 | DET | Jared Goff | -1.0 | 17 |
$ -0 | MIA | Tua Tagovailoa | -1.1 | 18 |
$ -0 | TB | Baker Mayfield | -1.4 | 19 |
$ -0 | ATL | Kirk Cousins | -1.5 | 20 |
TIGHT END | ||||
VALUE | TM | NAME | PTS/WK | # |
$ 0 | KC | Travis Kelce | +3.4 | 1 |
$ 0 | DET | Sam LaPorta | +3.0 | 2 |
$ 0 | BAL | Mark Andrews | +2.5 | 3 |
$ 0 | ARI | Trey McBride | +2.0 | 4 |
$ 0 | SF | George Kittle | +1.7 | 5 |
$ 0 | BUF | Dalton Kincaid | +1.6 | 6 |
$ 0 | ATL | Kyle Pitts | +1.5 | 7 |
$ 0 | JAC | Evan Engram | +1.1 | 8 |
$ 0 | DAL | Jake Ferguson | +1.0 | 9 |
$ 0 | CLE | David Njoku | +1.0 | 10 |
RUNNING BACK | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | SF | Christian McCaffrey | +8.4 | 1 |
$ 0 | NYJ | Breece Hall | +5.5 | 2 |
$ 0 | ATL | Bijan Robinson | +5.4 | 3 |
$ 0 | PHI | Saquon Barkley | +4.0 | 4 |
$ 0 | IND | Jonathan Taylor | +4.0 | 5 |
$ 0 | BAL | Derrick Henry | +2.9 | 6 |
$ 0 | LAR | Kyren Williams | +2.8 | 7 |
$ 0 | DET | Jahmyr Gibbs | +2.8 | 8 |
$ 0 | JAC | Travis Etienne Jr. | +2.4 | 9 |
$ 0 | GB | Josh Jacobs | +2.4 | 10 |
$ 0 | KC | Isiah Pacheco | +2.2 | 11 |
$ 0 | BUF | James Cook | +2.1 | 12 |
$ 0 | TB | Rachaad White | +2.0 | 13 |
$ 0 | MIA | De'Von Achane | +2.0 | 14 |
$ 0 | HOU | Joe Mixon | +1.8 | 15 |
$ 0 | NO | Alvin Kamara | +1.7 | 16 |
$ 0 | SEA | Kenneth Walker III | +1.3 | 17 |
$ 0 | MIN | Aaron Jones | +0.5 | 18 |
$ 0 | DET | David Montgomery | +0.4 | 19 |
$ 0 | LV | Zamir White | +0.1 | 20 |
$ 0 | ARI | James Conner | +0.0 | 21 |
$ -0 | NE | Rhamondre Stevenson | -0.1 | 22 |
$ -0 | PIT | Najee Harris | -0.1 | 23 |
$ -0 | MIA | Raheem Mostert | -0.3 | 24 |
$ -0 | DEN | Javonte Williams | -0.6 | 25 |
$ -0 | CHI | D'Andre Swift | -0.6 | 26 |
$ -0 | TEN | Tony Pollard | -0.6 | 27 |
$ -0 | WAS | Brian Robinson Jr. | -1.1 | 28 |
$ -0 | NYG | Devin Singletary | -1.1 | 29 |
$ -0 | PIT | Jaylen Warren | -1.1 | 30 |
$ -0 | CIN | Zack Moss | -1.3 | 31 |
$ -0 | TEN | Tyjae Spears | -1.6 | 32 |
$ -0 | WAS | Austin Ekeler | -1.6 | 33 |
$ -0 | CIN | Chase Brown | -1.6 | 34 |
$ -0 | CLE | Jerome Ford | -1.9 | 35 |
$ -0 | LAC | Gus Edwards | -1.9 | 36 |
$ -0 | DAL | Ezekiel Elliott | -2.0 | 37 |
$ -0 | CLE | Nick Chubb | -2.7 | 38 |
WIDE RECEIVER | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | DAL | CeeDee Lamb | +5.8 | 1 |
$ 0 | MIA | Tyreek Hill | +5.6 | 2 |
$ 0 | CIN | Ja'Marr Chase | +3.9 | 3 |
$ 0 | DET | Amon-Ra St. Brown | +3.9 | 4 |
$ 0 | MIN | Justin Jefferson | +3.8 | 5 |
$ 0 | LAR | Puka Nacua | +2.9 | 6 |
$ 0 | PHI | A.J. Brown | +2.9 | 7 |
$ 0 | NYJ | Garrett Wilson | +2.4 | 8 |
$ 0 | NO | Chris Olave | +1.6 | 9 |
$ 0 | ARI | Marvin Harrison Jr. | +1.4 | 10 |
$ 0 | TB | Mike Evans | +1.4 | 11 |
$ 0 | SF | Deebo Samuel Sr. | +1.4 | 12 |
$ 0 | HOU | Nico Collins | +1.4 | 13 |
$ 0 | ATL | Drake London | +1.3 | 14 |
$ 0 | NYJ | Davante Adams | +1.3 | 15 |
$ 0 | LAR | Cooper Kupp | +1.1 | 16 |
$ 0 | SF | Brandon Aiyuk | +1.0 | 17 |
$ 0 | PHI | DeVonta Smith | +0.9 | 18 |
$ 0 | SEA | DK Metcalf | +0.9 | 19 |
$ 0 | MIA | Jaylen Waddle | +0.8 | 20 |
$ 0 | CHI | DJ Moore | +0.6 | 21 |
$ 0 | HOU | Stefon Diggs | +0.5 | 22 |
$ 0 | IND | Michael Pittman Jr. | +0.5 | 23 |
$ 0 | BUF | Amari Cooper | +0.4 | 24 |
$ 0 | CIN | Tee Higgins | +0.4 | 25 |
$ 0 | NYG | Malik Nabers | +0.4 | 26 |
$ 0 | PIT | George Pickens | +0.3 | 27 |
$ 0 | BAL | Zay Flowers | +0.2 | 28 |
$ 0 | HOU | Tank Dell | +0.2 | 29 |
$ 0 | KC | Rashee Rice | +0.1 | 30 |
$ 0 | TEN | Calvin Ridley | +0.0 | 31 |
$ -0 | TB | Chris Godwin | -0.0 | 32 |
$ -0 | JAC | Christian Kirk | -0.2 | 33 |
$ -0 | WAS | Terry McLaurin | -0.6 | 34 |
$ -0 | CHI | Keenan Allen | -0.8 | 35 |
$ -0 | BAL | Diontae Johnson | -0.8 | 36 |
$ -0 | GB | Jayden Reed | -0.9 | 37 |
$ -0 | DEN | Courtland Sutton | -1.4 | 38 |
$ -0 | SEA | Jaxon Smith-Njigba | -1.4 | 39 |
$ -0 | KC | DeAndre Hopkins | -1.4 | 40 |
$ -0 | MIN | Jordan Addison | -1.5 | 41 |
$ -0 | GB | Christian Watson | -1.5 | 42 |
$ -0 | KC | Xavier Worthy | -1.6 | 43 |
$ -0 | CHI | Rome Odunze | -1.7 | 44 |
$ -0 | JAC | Brian Thomas Jr. | -1.8 | 45 |
$ -0 | LAC | Ladd McConkey | -1.8 | 46 |
$ -0 | DET | Jameson Williams | -2.0 | 47 |
$ -0 | CLE | Jerry Jeudy | -2.0 | 48 |
$ -0 | KC | Marquise Brown | -2.1 | 49 |
$ -0 | SEA | Tyler Lockett | -2.1 | 50 |
$ -0 | LAC | Joshua Palmer | -2.3 | 51 |
$ -0 | BUF | Curtis Samuel | -2.3 | 52 |
$ -0 | LV | Jakobi Meyers | -2.4 | 53 |
$ -0 | BUF | Khalil Shakir | -2.4 | 54 |
$ -0 | DAL | Brandin Cooks | -2.5 | 55 |
$ -0 | PIT | Mike Williams | -2.5 | 56 |
$ -0 | BUF | Keon Coleman | -2.6 | 57 |
$ -0 | JAC | Gabe Davis | -2.7 | 58 |
$ -0 | CAR | Adam Thielen | -2.7 | 59 |
$ -0 | GB | Romeo Doubs | -2.7 | 60 |
$ -0 | NE | DeMario Douglas | -2.9 | 61 |
$ -0 | NO | Rashid Shaheed | -2.9 | 62 |
The PTS/WK (VORP) column shows you how many more points per week are expected from this player, relative to the best bench player at this position.
Auction draft:
The COST column scales the VORP value based on your league budget.
This means, for example, that if you see QB Mahomes at $90 and TE Pitts at $10, they should have the same fantasy value as QB Hurts at $10 and TE Kelce at $90.
The concept of this chart is to help you find the best value for your money. You should see the COST column as "never go about this price".
Your goal during the auction is to acquire as many players as you can for prices below this COST value. That means you're getting more points per dollar than the average. You should
have a more robust roster, as well as money left for bench players.
The VALUE column compares the player's VORP to the projected starters at his position. This tells you how important this player is relative to others at his position.
This means, for example, that QB Mahomes at +10 PTS/WK might seem to have the same value as TE Kelce at +10 PTS/WK, but there might be several QBs that are close to +10 PTS/WK, while
there are no other TEs close to +10 PTS/WK. Kelce has a higher value overall, because no one else at that position is a good substitute.
Our web developer spent 50+ hours in crunch time to build this sheet, and we pay him peanuts.
Buy him a drink.