Use your browser to print. It will only print the chart (including crossed off players, for your records).
You should be able to print to PDF if you want a PDF version.
If you want to import this into a spreadsheet, click here to select all the text, then copy and paste it into a spreadsheet.
Here is a link to the form with your league settings.
10 bn
6 mon
0 qb
1 rb
2 wr
2 te
1 rw
0 wt
0 rwt
1 qrwt
0 patd
4 rutd
6 retd
6 payd
0.04 ruyd
0.1 reyd
0.1 att
0 cmp
0 inc
0 int
-1 car
0 fum
-2 rec
0.5 July 18 2025
QUARTERBACK | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | BUF | Josh Allen | +4.5 | 1 |
$ 0 | BAL | Lamar Jackson | +4.5 | 2 |
$ 0 | WAS | Jayden Daniels | +3.3 | 3 |
$ 0 | PHI | Jalen Hurts | +3.3 | 4 |
$ 0 | CIN | Joe Burrow | +2.6 | 5 |
$ 0 | KC | Patrick Mahomes II | +1.7 | 6 |
$ 0 | TB | Baker Mayfield | +1.6 | 7 |
$ 0 | ARI | Kyler Murray | +1.1 | 8 |
$ 0 | SF | Brock Purdy | +0.8 | 9 |
$ 0 | DEN | Bo Nix | +0.7 | 10 |
$ 0 | NYJ | Justin Fields | +0.0 | 11 |
$ -0 | DET | Jared Goff | -0.0 | 12 |
$ -0 | MIN | J.J. McCarthy | -0.1 | 13 |
$ -0 | DAL | Dak Prescott | -0.5 | 14 |
$ -0 | LAC | Justin Herbert | -0.7 | 15 |
$ -0 | CHI | Caleb Williams | -0.7 | 16 |
$ -0 | GB | Jordan Love | -1.0 | 17 |
$ -0 | HOU | C.J. Stroud | -1.1 | 18 |
$ -0 | JAC | Trevor Lawrence | -1.4 | 19 |
$ -0 | NE | Drake Maye | -1.4 | 20 |
TIGHT END | ||||
VALUE | TM | NAME | PTS/WK | # |
$ 0 | LV | Brock Bowers | +4.2 | 1 |
$ 0 | ARI | Trey McBride | +3.7 | 2 |
$ 0 | SF | George Kittle | +3.6 | 3 |
$ 0 | DET | Sam LaPorta | +2.0 | 4 |
$ 0 | BAL | Mark Andrews | +1.8 | 5 |
$ 0 | KC | Travis Kelce | +1.6 | 6 |
$ 0 | CLE | David Njoku | +1.4 | 7 |
$ 0 | MIN | T.J. Hockenson | +0.9 | 8 |
$ 0 | DAL | Jake Ferguson | +0.1 | 9 |
$ 0 | PHI | Dallas Goedert | +0.1 | 10 |
RUNNING BACK | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | ATL | Bijan Robinson | +6.9 | 1 |
$ 0 | DET | Jahmyr Gibbs | +6.8 | 2 |
$ 0 | PHI | Saquon Barkley | +6.7 | 3 |
$ 0 | BAL | Derrick Henry | +5.7 | 4 |
$ 0 | SF | Christian McCaffrey | +5.4 | 5 |
$ 0 | GB | Josh Jacobs | +4.9 | 6 |
$ 0 | MIA | De'Von Achane | +4.8 | 7 |
$ 0 | LV | Ashton Jeanty | +4.1 | 8 |
$ 0 | TB | Bucky Irving | +3.9 | 9 |
$ 0 | IND | Jonathan Taylor | +3.8 | 10 |
$ 0 | LAR | Kyren Williams | +3.6 | 11 |
$ 0 | BUF | James Cook | +3.4 | 12 |
$ 0 | CIN | Chase Brown | +3.0 | 13 |
$ 0 | NYJ | Breece Hall | +2.9 | 14 |
$ 0 | HOU | Joe Mixon | +2.7 | 15 |
$ 0 | ARI | James Conner | +2.3 | 16 |
$ 0 | NO | Alvin Kamara | +2.3 | 17 |
$ 0 | SEA | Kenneth Walker III | +2.2 | 18 |
$ 0 | MIN | Aaron Jones Sr. | +1.6 | 19 |
$ 0 | LAC | Omarion Hampton | +1.6 | 20 |
$ 0 | CHI | D'Andre Swift | +1.5 | 21 |
$ 0 | CAR | Chuba Hubbard | +1.1 | 22 |
$ 0 | DET | David Montgomery | +0.9 | 23 |
$ 0 | TEN | Tony Pollard | +0.6 | 24 |
$ 0 | CLE | Quinshon Judkins | +0.0 | 25 |
$ -0 | NE | TreVeyon Henderson | -0.0 | 26 |
$ -0 | NYG | Tyrone Tracy Jr. | -0.1 | 27 |
$ -0 | WAS | Brian Robinson Jr. | -0.2 | 28 |
$ -0 | PIT | Kaleb Johnson | -0.3 | 29 |
$ -0 | KC | Isiah Pacheco | -0.3 | 30 |
$ -0 | DEN | RJ Harvey | -1.0 | 31 |
$ -0 | PIT | Jaylen Warren | -1.2 | 32 |
$ -0 | DAL | Javonte Williams | -1.3 | 33 |
$ -0 | WAS | Austin Ekeler | -1.4 | 34 |
$ -0 | LAC | Najee Harris | -1.6 | 35 |
$ -0 | JAC | Travis Etienne Jr. | -1.7 | 36 |
$ -0 | NYG | Cam Skattebo | -1.8 | 37 |
$ -0 | NE | Rhamondre Stevenson | -1.9 | 38 |
$ -0 | TB | Rachaad White | -2.2 | 39 |
$ -0 | SEA | Zach Charbonnet | -2.3 | 40 |
WIDE RECEIVER | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | CIN | Ja'Marr Chase | +6.6 | 1 |
$ 0 | MIN | Justin Jefferson | +4.4 | 2 |
$ 0 | DAL | CeeDee Lamb | +3.9 | 3 |
$ 0 | DET | Amon-Ra St. Brown | +3.6 | 4 |
$ 0 | LAR | Puka Nacua | +3.6 | 5 |
$ 0 | NYG | Malik Nabers | +3.0 | 6 |
$ 0 | JAC | Brian Thomas Jr. | +3.0 | 7 |
$ 0 | HOU | Nico Collins | +2.9 | 8 |
$ 0 | LAC | Ladd McConkey | +2.3 | 9 |
$ 0 | CIN | Tee Higgins | +2.3 | 10 |
$ 0 | TB | Mike Evans | +2.2 | 11 |
$ 0 | ATL | Drake London | +2.2 | 12 |
$ 0 | MIA | Tyreek Hill | +2.1 | 13 |
$ 0 | PHI | A.J. Brown | +1.9 | 14 |
$ 0 | WAS | Terry McLaurin | +1.7 | 15 |
$ 0 | LAR | Davante Adams | +1.3 | 16 |
$ 0 | SEA | Jaxon Smith-Njigba | +1.3 | 17 |
$ 0 | ARI | Marvin Harrison Jr. | +1.1 | 18 |
$ 0 | PIT | DK Metcalf | +1.0 | 19 |
$ 0 | NYJ | Garrett Wilson | +1.0 | 20 |
$ 0 | BAL | Zay Flowers | +0.8 | 21 |
$ 0 | DEN | Courtland Sutton | +0.5 | 22 |
$ 0 | KC | Rashee Rice | +0.5 | 23 |
$ 0 | PHI | DeVonta Smith | +0.3 | 24 |
$ 0 | CHI | DJ Moore | +0.3 | 25 |
$ 0 | TEN | Calvin Ridley | +0.2 | 26 |
$ 0 | KC | Xavier Worthy | +0.0 | 27 |
$ -0 | DET | Jameson Williams | -0.0 | 28 |
$ -0 | CLE | Jerry Jeudy | -0.1 | 29 |
$ -0 | LV | Jakobi Meyers | -0.1 | 30 |
$ -0 | MIN | Jordan Addison | -0.3 | 31 |
$ -0 | DAL | George Pickens | -0.3 | 32 |
$ -0 | MIA | Jaylen Waddle | -0.5 | 33 |
$ -0 | WAS | Deebo Samuel Sr. | -0.5 | 34 |
$ -0 | TB | Chris Godwin | -0.6 | 35 |
$ -0 | SF | Jauan Jennings | -0.7 | 36 |
$ -0 | JAC | Travis Hunter | -0.8 | 37 |
$ -0 | GB | Jayden Reed | -0.9 | 38 |
$ -0 | NO | Chris Olave | -0.9 | 39 |
$ -0 | CHI | Rome Odunze | -1.0 | 40 |
$ -0 | SEA | Cooper Kupp | -1.3 | 41 |
$ -0 | GB | Matthew Golden | -1.3 | 42 |
$ -0 | NE | Stefon Diggs | -1.3 | 43 |
$ -0 | ATL | Darnell Mooney | -1.5 | 44 |
$ -0 | NO | Rashid Shaheed | -1.6 | 45 |
$ -0 | IND | Michael Pittman Jr. | -1.6 | 46 |
$ -0 | BUF | Keon Coleman | -1.6 | 47 |
$ -0 | BUF | Khalil Shakir | -1.8 | 48 |
$ -0 | DEN | Marvin Mims Jr. | -1.9 | 49 |
$ -0 | SF | Ricky Pearsall | -2.0 | 50 |
$ -0 | SF | Brandon Aiyuk | -2.2 | 51 |
$ -0 | IND | Josh Downs | -2.3 | 52 |
$ -0 | CAR | Adam Thielen | -2.5 | 53 |
$ -0 | CAR | Tetairoa McMillan | -2.5 | 54 |
$ -0 | LAC | Quentin Johnston | -2.6 | 55 |
$ -0 | HOU | Christian Kirk | -2.7 | 56 |
$ -0 | BAL | Rashod Bateman | -2.7 | 57 |
$ -0 | KC | Marquise Brown | -2.7 | 58 |
$ -0 | CAR | Xavier Legette | -2.9 | 59 |
$ -0 | NYG | Wan'Dale Robinson | -3.0 | 60 |
The PTS/WK (VORP) column shows you how many more points per week are expected from this player, relative to the best bench player at this position.
Auction draft:
The COST column scales the VORP value based on your league budget.
This means, for example, that if you see QB Mahomes at $90 and TE Pitts at $10, they should have the same fantasy value as QB Hurts at $10 and TE Kelce at $90.
The concept of this chart is to help you find the best value for your money. You should see the COST column as "never go about this price".
Your goal during the auction is to acquire as many players as you can for prices below this COST value. That means you're getting more points per dollar than the average. You should
have a more robust roster, as well as money left for bench players.
The VALUE column compares the player's VORP to the projected starters at his position. This tells you how important this player is relative to others at his position.
This means, for example, that QB Mahomes at +10 PTS/WK might seem to have the same value as TE Kelce at +10 PTS/WK, but there might be several QBs that are close to +10 PTS/WK, while
there are no other TEs close to +10 PTS/WK. Kelce has a higher value overall, because no one else at that position is a good substitute.
Our web developer spent 50+ hours in crunch time to build this sheet, and we pay him peanuts.
Buy him a drink.