Use your browser to print. It will only print the chart (including crossed off players, for your records).
You should be able to print to PDF if you want a PDF version.
If you want to import this into a spreadsheet, click here to select all the text, then copy and paste it into a spreadsheet.
Here is a link to the form with your league settings.
10 bn
6 mon
0 qb
1 rb
2 wr
2 te
1 rw
0 wt
0 rwt
1 qrwt
0 patd
4 rutd
6 retd
6 payd
0.04 ruyd
0.1 reyd
0.1 att
0 cmp
0 inc
0 int
-1 car
0 fum
-2 rec
0.5 September 06 2023
QUARTERBACK | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | KC | Patrick Mahomes II | +4.7 | 1 |
$ 0 | BUF | Josh Allen | +4.7 | 2 |
$ 0 | PHI | Jalen Hurts | +4.4 | 3 |
$ 0 | BAL | Lamar Jackson | +3.0 | 4 |
$ 0 | CIN | Joe Burrow | +2.9 | 5 |
$ 0 | CHI | Justin Fields | +1.8 | 6 |
$ 0 | LAC | Justin Herbert | +1.3 | 7 |
$ 0 | CLE | Deshaun Watson | +0.7 | 8 |
$ 0 | DAL | Dak Prescott | +0.3 | 9 |
$ 0 | JAC | Trevor Lawrence | +0.1 | 10 |
$ 0 | MIN | Kirk Cousins | +0.0 | 11 |
$ -0 | NYG | Daniel Jones | -0.0 | 12 |
$ -0 | SEA | Geno Smith | -0.1 | 13 |
$ -0 | MIA | Tua Tagovailoa | -0.9 | 14 |
$ -0 | DEN | Russell Wilson | -1.0 | 15 |
$ -0 | NYJ | Aaron Rodgers | -1.1 | 16 |
$ -0 | DET | Jared Goff | -1.2 | 17 |
$ -0 | IND | Anthony Richardson | -1.4 | 18 |
$ -0 | NO | Derek Carr | -2.4 | 19 |
$ -0 | GB | Jordan Love | -2.4 | 20 |
TIGHT END | ||||
VALUE | TM | NAME | PTS/WK | # |
$ 0 | KC | Travis Kelce | +7.3 | 1 |
$ 0 | BAL | Mark Andrews | +3.3 | 2 |
$ 0 | MIN | T.J. Hockenson | +2.9 | 3 |
$ 0 | NYG | Darren Waller | +2.2 | 4 |
$ 0 | SF | George Kittle | +2.0 | 5 |
$ 0 | ATL | Kyle Pitts | +1.3 | 6 |
$ 0 | PHI | Dallas Goedert | +1.2 | 7 |
$ 0 | PIT | Pat Freiermuth | +0.5 | 8 |
$ 0 | JAC | Evan Engram | +0.5 | 9 |
$ 0 | CLE | David Njoku | +0.1 | 10 |
$ 0 | HOU | Dalton Schultz | +0.0 | 11 |
RUNNING BACK | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | SF | Christian McCaffrey | +6.0 | 1 |
$ 0 | LAC | Austin Ekeler | +5.7 | 2 |
$ 0 | DAL | Tony Pollard | +4.2 | 3 |
$ 0 | TEN | Derrick Henry | +4.2 | 4 |
$ 0 | CLE | Nick Chubb | +4.2 | 5 |
$ 0 | NYG | Saquon Barkley | +4.0 | 6 |
$ 0 | ATL | Bijan Robinson | +3.8 | 7 |
$ 0 | LV | Josh Jacobs | +3.8 | 8 |
$ 0 | CIN | Joe Mixon | +2.8 | 9 |
$ 0 | NE | Rhamondre Stevenson | +2.5 | 10 |
$ 0 | GB | Aaron Jones | +2.4 | 11 |
$ 0 | PIT | Najee Harris | +1.8 | 12 |
$ 0 | JAC | Travis Etienne Jr. | +1.6 | 13 |
$ 0 | MIN | Alexander Mattison | +1.3 | 14 |
$ 0 | ARI | James Conner | +1.3 | 15 |
$ 0 | SEA | Kenneth Walker III | +1.1 | 16 |
$ 0 | DET | Jahmyr Gibbs | +1.1 | 17 |
$ 0 | HOU | Dameon Pierce | +1.0 | 18 |
$ 0 | TB | Rachaad White | +0.6 | 19 |
$ 0 | NYJ | Breece Hall | +0.5 | 20 |
$ 0 | BAL | J.K. Dobbins | +0.4 | 21 |
$ 0 | CAR | Miles Sanders | +0.4 | 22 |
$ 0 | KC | Isiah Pacheco | +0.2 | 23 |
$ 0 | MIN | Cam Akers | +0.1 | 24 |
$ 0 | DET | David Montgomery | +0.0 | 25 |
$ -0 | BUF | James Cook | -0.0 | 26 |
$ -0 | IND | Jonathan Taylor | -0.2 | 27 |
$ -0 | DEN | Javonte Williams | -0.2 | 28 |
$ -0 | NO | Alvin Kamara | -0.3 | 29 |
$ -0 | MIA | Raheem Mostert | -1.0 | 30 |
$ -0 | PHI | D'Andre Swift | -1.2 | 31 |
$ -0 | NYJ | Dalvin Cook | -1.2 | 32 |
$ -0 | CHI | Khalil Herbert | -1.3 | 33 |
$ -0 | GB | AJ Dillon | -1.4 | 34 |
$ -0 | WAS | Antonio Gibson | -1.6 | 35 |
$ -0 | WAS | Brian Robinson Jr. | -1.6 | 36 |
$ -0 | DEN | Samaje Perine | -1.8 | 37 |
$ -0 | NO | Jamaal Williams | -2.0 | 38 |
WIDE RECEIVER | ||||
---|---|---|---|---|
VALUE | TM | NAME | PTS/WK | # |
$ 0 | MIN | Justin Jefferson | +5.5 | 1 |
$ 0 | CIN | Ja'Marr Chase | +5.1 | 2 |
$ 0 | MIA | Tyreek Hill | +4.8 | 3 |
$ 0 | DAL | CeeDee Lamb | +3.9 | 4 |
$ 0 | LAR | Cooper Kupp | +3.5 | 5 |
$ 0 | LV | Davante Adams | +3.5 | 6 |
$ 0 | BUF | Stefon Diggs | +3.5 | 7 |
$ 0 | DET | Amon-Ra St. Brown | +2.6 | 8 |
$ 0 | PHI | A.J. Brown | +2.5 | 9 |
$ 0 | MIA | Jaylen Waddle | +2.0 | 10 |
$ 0 | NYJ | Garrett Wilson | +2.0 | 11 |
$ 0 | NO | Chris Olave | +1.5 | 12 |
$ 0 | CIN | Tee Higgins | +1.3 | 13 |
$ 0 | SEA | DK Metcalf | +1.2 | 14 |
$ 0 | SF | Deebo Samuel | +1.1 | 15 |
$ 0 | PHI | DeVonta Smith | +1.1 | 16 |
$ 0 | CLE | Amari Cooper | +1.0 | 17 |
$ 0 | JAC | Calvin Ridley | +1.0 | 18 |
$ 0 | GB | Christian Watson | +0.9 | 19 |
$ 0 | LAC | Keenan Allen | +0.8 | 20 |
$ 0 | CHI | DJ Moore | +0.3 | 21 |
$ 0 | LAC | Mike Williams | +0.3 | 22 |
$ 0 | TB | Mike Evans | +0.3 | 23 |
$ 0 | WAS | Terry McLaurin | +0.1 | 24 |
$ 0 | TEN | DeAndre Hopkins | +0.1 | 25 |
$ 0 | JAC | Christian Kirk | +0.0 | 26 |
$ 0 | TB | Chris Godwin | +0.0 | 27 |
$ -0 | SEA | Tyler Lockett | -0.1 | 28 |
$ -0 | ATL | Drake London | -0.3 | 29 |
$ -0 | PIT | Diontae Johnson | -0.3 | 30 |
$ -0 | DEN | Jerry Jeudy | -0.4 | 31 |
$ -0 | SF | Brandon Aiyuk | -0.4 | 32 |
$ -0 | ARI | Marquise Brown | -0.5 | 33 |
$ -0 | IND | Michael Pittman Jr. | -0.7 | 34 |
$ -0 | WAS | Jahan Dotson | -0.8 | 35 |
$ -0 | PIT | George Pickens | -0.9 | 36 |
$ -0 | BUF | Gabe Davis | -1.1 | 37 |
$ -0 | DAL | Brandin Cooks | -1.3 | 38 |
$ -0 | DEN | Courtland Sutton | -1.4 | 39 |
$ -0 | MIN | Jordan Addison | -1.5 | 40 |
$ -0 | NE | JuJu Smith-Schuster | -1.6 | 41 |
$ -0 | NO | Michael Thomas | -1.6 | 42 |
$ -0 | TEN | Treylon Burks | -1.7 | 43 |
$ -0 | BAL | Zay Flowers | -2.0 | 44 |
$ -0 | SEA | Jaxon Smith-Njigba | -2.0 | 45 |
$ -0 | LV | Jakobi Meyers | -2.2 | 46 |
$ -0 | HOU | Nico Collins | -2.3 | 47 |
$ -0 | KC | Skyy Moore | -2.4 | 48 |
$ -0 | NYJ | Allen Lazard | -2.4 | 49 |
$ -0 | CIN | Tyler Boyd | -2.5 | 50 |
$ -0 | BAL | Odell Beckham Jr. | -2.5 | 51 |
$ -0 | JAC | Zay Jones | -2.6 | 52 |
$ -0 | DAL | Michael Gallup | -2.8 | 53 |
$ -0 | ARI | Rondale Moore | -2.8 | 54 |
$ -0 | CHI | Darnell Mooney | -2.8 | 55 |
$ -0 | GB | Romeo Doubs | -2.8 | 56 |
$ -0 | CAR | DJ Chark Jr. | -2.8 | 57 |
$ -0 | CAR | Adam Thielen | -2.9 | 58 |
$ -0 | NE | DeVante Parker | -3.0 | 59 |
$ -0 | KC | Marquez Valdes-Scantling | -3.0 | 60 |
$ -0 | KC | Kadarius Toney | -3.1 | 61 |
The PTS/WK (VORP) column shows you how many more points per week are expected from this player, relative to the best bench player at this position.
Auction draft:
The COST column scales the VORP value based on your league budget.
This means, for example, that if you see QB Mahomes at $90 and TE Pitts at $10, they should have the same fantasy value as QB Hurts at $10 and TE Kelce at $90.
The concept of this chart is to help you find the best value for your money. You should see the COST column as "never go about this price".
Your goal during the auction is to acquire as many players as you can for prices below this COST value. That means you're getting more points per dollar than the average. You should
have a more robust roster, as well as money left for bench players.
The VALUE column compares the player's VORP to the projected starters at his position. This tells you how important this player is relative to others at his position.
This means, for example, that QB Mahomes at +10 PTS/WK might seem to have the same value as TE Kelce at +10 PTS/WK, but there might be several QBs that are close to +10 PTS/WK, while
there are no other TEs close to +10 PTS/WK. Kelce has a higher value overall, because no one else at that position is a good substitute.
Our web developer spent 50+ hours in crunch time to build this sheet, and we pay him peanuts.
Buy him a drink.