Click a player's name to cross him off. In auction-drafts, you can also enter the amount paid for each player in a new box.
Use your browser to print. It will only print the chart (including crossed off players, for your records).
You should be able to print to PDF if you want a PDF version.
If you want to import this into a spreadsheet, click here to select all the text, then copy and paste it into a spreadsheet.
Here is a link to the form with your league settings.
You did not provide any league settings. These are the Yahoo Express League Settings.
Football Absurdity teams
10
bn
6
mon
0
qb
1
rb
2
wr
2
te
1
rw
0
wt
0
rwt
1
qrwt
0
patd
4
rutd
6
retd
6
payd
0.04
ruyd
0.1
reyd
0.1
att
0
cmp
0
inc
0
int
-1
car
0
fum
-2
rec
0.5
January 23 2024
QUARTERBACK
VALUE TM NAME PTS/WK #
$ 0 BUF Josh Allen +6.3 1
$ 0 PHI Jalen Hurts +5.5 2
$ 0 KC Patrick Mahomes II +5.2 3
$ 0 BAL Lamar Jackson +3.9 4
$ 0 CHI Justin Fields +2.1 5
$ 0 CIN Joe Burrow +1.9 6
$ 0 LAC Justin Herbert +1.6 7
$ 0 DAL Dak Prescott +1.5 8
$ 0 JAC Trevor Lawrence +0.9 9
$ 0 MIA Tua Tagovailoa +0.3 10
$ 0 SEA Geno Smith +0.0 11
$ -0 DET Jared Goff -0.1 12
$ -0 NYJ Aaron Rodgers -0.3 13
$ -0 DEN Russell Wilson -0.3 14
$ -0 MIN Kirk Cousins -0.5 15
$ -0 CLE Deshaun Watson -0.7 16
$ -0 GB Jordan Love -0.9 17
$ -0 NYG Daniel Jones -1.5 18
$ -0 IND Anthony Richardson -1.7 19
$ -0 SF Brock Purdy -1.8 20
TIGHT END
VALUE TM NAME PTS/WK #
$ 0 KC Travis Kelce +6.5 1
$ 0 MIN T.J. Hockenson +3.1 2
$ 0 BAL Mark Andrews +2.8 3
$ 0 SF George Kittle +2.1 4
$ 0 NYG Darren Waller +1.4 5
$ 0 JAC Evan Engram +1.1 6
$ 0 ATL Kyle Pitts +1.1 7
$ 0 PHI Dallas Goedert +0.8 8
$ 0 CLE David Njoku +0.7 9
$ 0 DET Sam LaPorta +0.1 10
$ 0 CHI Cole Kmet +0.0 11
$ -0 PIT Pat Freiermuth -0.0 12
RUNNING BACK
VALUE TM NAME PTS/WK #
$ 0 SF Christian McCaffrey +7.4 1
$ 0 LAC Austin Ekeler +5.2 2
$ 0 ATL Bijan Robinson +4.6 3
$ 0 TEN Derrick Henry +4.4 4
$ 0 DAL Tony Pollard +4.3 5
$ 0 NYG Saquon Barkley +4.2 6
$ 0 LV Josh Jacobs +3.4 7
$ 0 CIN Joe Mixon +3.0 8
$ 0 JAC Travis Etienne Jr. +2.5 9
$ 0 CLE Nick Chubb +2.4 10
$ 0 DET Jahmyr Gibbs +2.0 11
$ 0 PIT Najee Harris +2.0 12
$ 0 NYJ Breece Hall +1.9 13
$ 0 NE Rhamondre Stevenson +1.8 14
$ 0 GB Aaron Jones +1.7 15
$ 0 SEA Kenneth Walker III +1.6 16
$ 0 ARI James Conner +1.4 17
$ 0 TB Rachaad White +1.3 18
$ 0 MIN Alexander Mattison +1.0 19
$ 0 BUF James Cook +0.6 20
$ 0 DET David Montgomery +0.6 21
$ 0 KC Isiah Pacheco +0.5 22
$ 0 NO Alvin Kamara +0.4 23
$ 0 HOU Dameon Pierce +0.4 24
$ 0 CAR Miles Sanders +0.0 25
$ -0 MIA Raheem Mostert -0.3 26
$ -0 DEN Javonte Williams -0.3 27
$ -0 PHI D'Andre Swift -0.6 28
$ -0 IND Jonathan Taylor -0.7 29
$ -0 MIN Cam Akers -0.8 30
$ -0 BAL J.K. Dobbins -0.8 31
$ -0 WAS Brian Robinson Jr. -1.2 32
$ -0 CHI Khalil Herbert -1.4 33
$ -0 GB AJ Dillon -1.4 34
$ -0 DEN Samaje Perine -1.6 35
$ -0 WAS Antonio Gibson -1.6 36
$ -0 BAL Dalvin Cook -2.1 37
$ -0 PIT Jaylen Warren -2.4 38
$ -0 MIA De'Von Achane -2.8 39
$ -0 NE Ezekiel Elliott -3.0 40
WIDE RECEIVER
VALUE TM NAME PTS/WK #
$ 0 MIA Tyreek Hill +5.7 1
$ 0 MIN Justin Jefferson +5.1 2
$ 0 CIN Ja'Marr Chase +5.0 3
$ 0 DAL CeeDee Lamb +4.8 4
$ 0 LV Davante Adams +3.9 5
$ 0 BUF Stefon Diggs +3.8 6
$ 0 PHI A.J. Brown +3.4 7
$ 0 DET Amon-Ra St. Brown +3.3 8
$ 0 LAR Cooper Kupp +2.1 9
$ 0 NYJ Garrett Wilson +2.1 10
$ 0 MIA Jaylen Waddle +1.8 11
$ 0 NO Chris Olave +1.5 12
$ 0 SEA DK Metcalf +1.5 13
$ 0 LAC Keenan Allen +1.4 14
$ 0 SF Deebo Samuel +1.4 15
$ 0 CHI DJ Moore +1.4 16
$ 0 PHI DeVonta Smith +1.3 17
$ 0 CLE Amari Cooper +1.2 18
$ 0 JAC Calvin Ridley +1.1 19
$ 0 TB Mike Evans +0.8 20
$ 0 CIN Tee Higgins +0.8 21
$ 0 TEN DeAndre Hopkins +0.4 22
$ 0 SF Brandon Aiyuk +0.1 23
$ 0 GB Christian Watson +0.1 24
$ 0 WAS Terry McLaurin +0.0 25
$ 0 TB Chris Godwin +0.0 26
$ 0 SEA Tyler Lockett +0.0 27
$ -0 JAC Christian Kirk -0.4 28
$ -0 PIT George Pickens -0.4 29
$ -0 ATL Drake London -0.4 30
$ -0 PIT Diontae Johnson -0.5 31
$ -0 IND Michael Pittman Jr. -0.5 32
$ -0 MIN Jordan Addison -0.6 33
$ -0 ARI Marquise Brown -0.8 34
$ -0 DAL Brandin Cooks -0.8 35
$ -0 DEN Jerry Jeudy -1.0 36
$ -0 LAC Mike Williams -1.0 37
$ -0 DEN Courtland Sutton -1.1 38
$ -0 HOU Nico Collins -1.2 39
$ -0 BUF Gabe Davis -1.2 40
$ -0 WAS Jahan Dotson -1.2 41
$ -0 BAL Zay Flowers -1.4 42
$ -0 LV Jakobi Meyers -1.7 43
$ -0 SEA Jaxon Smith-Njigba -1.9 44
$ -0 CAR Adam Thielen -2.2 45
$ -0 GB Romeo Doubs -2.4 46
$ -0 GB Jayden Reed -2.4 47
$ -0 TEN Treylon Burks -2.4 48
$ -0 NO Michael Thomas -2.6 49
$ -0 CIN Tyler Boyd -2.6 50
$ -0 NE JuJu Smith-Schuster -2.7 51
$ -0 CLE Elijah Moore -2.7 52
$ -0 LAC Quentin Johnston -2.9 53
$ -0 BAL Odell Beckham Jr. -3.0 54
$ -0 CAR DJ Chark Jr. -3.1 55
$ -0 WAS Curtis Samuel -3.1 56
$ -0 NYJ Allen Lazard -3.1 57
$ -0 LAR Puka Nacua -3.2 58

The PTS/WK (VORP) column shows you how many more points per week are expected from this player, relative to the best bench player at this position.

Auction draft:

The COST column scales the VORP value based on your league budget.
This means, for example, that if you see QB Mahomes at $90 and TE Pitts at $10, they should have the same fantasy value as QB Hurts at $10 and TE Kelce at $90.
The concept of this chart is to help you find the best value for your money. You should see the COST column as "never go about this price".
Your goal during the auction is to acquire as many players as you can for prices below this COST value. That means you're getting more points per dollar than the average. You should have a more robust roster, as well as money left for bench players.

Snake draft:

The VALUE column compares the player's VORP to the projected starters at his position. This tells you how important this player is relative to others at his position.
This means, for example, that QB Mahomes at +10 PTS/WK might seem to have the same value as TE Kelce at +10 PTS/WK, but there might be several QBs that are close to +10 PTS/WK, while there are no other TEs close to +10 PTS/WK. Kelce has a higher value overall, because no one else at that position is a good substitute.

Our web developer spent 50+ hours in crunch time to build this sheet, and we pay him peanuts.
Buy him a drink.